_GM Antennae Information
- T4M - Radio Antenna
- T4G - Cellular Phone, Navigation and Digital Radio Antenna
- T4S - Wireless Communication Antenna - Bluetooth
- T15 - Navigation Antenna Signal Splitter
Antenna - Frequency Chart
| T4M | AM | from 1610 | AM Radio (Mono) |
| AM | to 1700 | AM Radio (Mono) | |
| FM | from 87,900 | FM Radio (Stereo) | |
| FM | to 107,900 | FM Radio (Stereo) | |
| T4G | CEL | from 225,000 | Cellular Communications |
| RVS | 315,000 | Remote Vehicle System | |
| T4P | GPS | 1,575,400 | Global Positioning System |
| T4G | XM | from 2,320,000 | Satellite Radio |
| XM | to 2,332,500 | Satellite Radio | |
| Sirius | from 2,332,500 | Satellite Radio | |
| Sirius | to 2,345,000 | Satellite Radio | |
| T4S | BT / WiFi | from 2,400,000 | Bluetooth / Wireless Fidelity |
| BT / WiFi | to 2,485,000 | Bluetooth / Wireless Fidelity | |
| T4G | CEL | to 3,700,0000 | Cellular Communications |
~
Schematic

Frequency Chart
| T4M | AM | from 1610 | Amplitude Modulation | Mono AM Radio Broadcasts |
| to 1700 | " | " | ||
| TV | from 54,000 | [VHF] Very High Frequency - Band I | Television Channels 2 - 6 | |
| TV | to 88,000 | " | " | |
| FM | from 87,900 | [VHF] Very High Frequency - Band II | Stereo FM Radio Broadcasts | |
| FM | to 107,900 | ( Frequency Modulation ) | " | |
| TV | 174,000 | [VHF] Very High Frequency - Band III | Television Channels 7 to 13 | |
| TV | 216,000 | " | " | |
| RTC | 315,000 | Keyless Entry, Remote Start | ||
| TV | 470,000 | [UHF] - Ultra High Frequency | Television Channels 14 to 83 | |
| Cell | 860,000 | |||
| TV | 890,000 | " | " | |
| HAM | 900,000 | Amateur Radio | ||
| CEL | 960,000 | Analogue Cellular Phone | ||
| SOL | 1,176,450 | Safety of Life | ||
| HAM | 1,200,000 | Amateur Radio | ||
| T4G | GPS | 1,575,400 | L-Band (L1) | Global Positioning System |
| T4G | XM | 2,320,000 | ||
| XM | 2,332,500 | |||
| Sirius | 2,332,500 | S-Band | ||
| Sirius | 2,345,000 | " | ||
| HAM | 2,400,000 | Amateur Radio | ||
| WiFi | 2,400,000 | 802.11b | 2.4Ghz Wireless Fidelity | |
| BT | 2,400,000 | Bluetooth | ||
| WiFi | 2,485,000 | " | 2.4Ghz Wireless Fidelity | |
| BT | 2,485,000 | Bluetooth | ||
| WiFi | 5,000,000 | Super High Frequency | 5.0Ghz Wireless Fidelity |
Fakra Connector Information

T15 – Navigation Antenna Signal Splitter
ACDelco 22876544
GM Original Equipment
M7 X 1.0-7H Thread
Radio Antenna