_GM Delphi Radio Assembly (US8)
Specifications
ManufacturerDelphi Electronics & Safety
|
Features
|
Schematics
Front Speakers
Rear Speakers 
Connectors
X1 [Black]
| 1 | 340 | Red w/White | Battery Positive Voltage | F20 - Radio/Chime - 15 Amp Fuse | |
| 2 | 1857 | Dark Blue | Front Left Midrange Speaker Output (+) | ||
| 3 | 1853 | Orange | Front Right Midrange Speaker Output (+) | ||
| 4 | --- | ||||
| 5 | --- | ||||
| 6 | --- | ||||
| 7 | 6817 | Yellow | LED Backlight Dimming Control | ||
| 8 | 351 | Black w/White | Ground | ||
| 9 | 1957 | Light Blue | Front Left Midrange Speaker Output (-) | ||
| 10 | 1953 | Dark Green | Front Right Midrange Speaker Output (-) | ||
| 11 | --- | ||||
| 12 | --- | ||||
| 13 | 5060 | Dark Green | Low Speed GMLAN Serial Data | Data Communications | |
| 14 | --- |
| 1 | 367 | Brown w/White | Left Audio Signal (+) | U2K | Satellite Radio |
| 2 | 372 | Dark Green w/White | Right Audio Signal (+) | U2K | Satellite Radio |
| 3 | --- | ||||
| 4 | --- | ||||
| 5 | 1859 | Tan | Rear Left Midrange Speaker Output (+) | ||
| 6 | 1855 | Tan | Rear Right Midrange Speaker Output (+) | ||
| 7 | 658 | Dark Blue | Cellular Telephone Voice Signal | UE1 | Onstar |
| 8 | --- | ||||
| 9 | 368 | Tan w/White | Left Audio Signal (-) | U2K | Satellite Radio |
| 10 | 388 | Gray | Right Audio Signal (-) | U2K | Satellite Radio |
| 11 | 1573 | Bare | Shield / Drain Wire | U2K | Satellite Radio |
| 12 | --- | ||||
| 13 | 1959 | White | Rear Left Midrange Speaker Output (-) | ||
| 14 | 1955 | Orange | Rear Right Midrange Speaker Output (-) | ||
| 15 | 659 | Light Blue w/Black | Low Reference | UE1 | Onstar |
| 16 | --- |
